Peter Kotland wins with new course record (21:52:51) and new run record (5:33:57)!
Tracy Preston wins the women's race at 34:08:30!
Peter's new record breaks Gary Shields' time that has stood since 1990.
The second day's conditions were terrible - rain almost all day (the 2nd day's course takes place mostly on the windward side of the island) with horrendous cross winds over the Kohala Mountains.
Day three made up for it though, with high overcast, light winds and relatively cooler temperatures.
R# Athlete Age Swim Swim St 1 Bike Stage St St 2 St Bike Bike Day Run Final Final
Time Place Time 1 1 1 Bike 2 Time Pl 1 and 2 Time Place Time
Pl Time Pl Time Pl Total Time (Total)
108 Peter Kotland 25 2:54:38 3 5:12:06 2 8:06:44 2 8:12:10 2 13:24:16 2 16:18:54 5:33:57# 1 21:52:51
116 Erik Seedhouse 33 2:44:35 2 5:25:00 3 8:10:00 3 8:44:34 3 14:09:59 3 16:54:34 6:29:13 2 23:23:47
110 John Nickles 33 2:29:27 1 4:48:12 1 7:17:39 1 8:09:48 1 12:58:00 1 15:27:27 8:03:23 3 23:30:50
107 Oliver Kiel 30 3:28:29 7 5:35:43 4 9:04:12 4 9:10:49 9 14:46:32 6 18:15:01 7:21:06 4 25:36:07
104 Sergio Cordeiro 43 3:53:01 9 6:33:30 11 10:26:31 10 8:59:02 7 15:32:32 9 19:25:33 6:49:22 5 26:14:55
105 Bob Egbert 27 3:32:51 8 6:00:39 8 9:33:30 7 9:05:10 8 15:05:49 8 18:38:40 8:21:10 6 26:59:50
115 Michael Schiff 43 3:12:18 4 5:58:58 7 9:11:16 5 8:57:20 6 14:56:18 7 18:08:26 9:04:40 7 27:13:16
118 Ralf Steenman 30 4:02:49 11 5:53:26 6 9:56:15 9 8:47:36 4 14:41:02 4 18:43:51 9:26:03 8 28:09:54
109 Don Newman 38 5:11:15 18 5:52:57 5 11:04:12 11 8:49:54 5 14:42:51 5 19:54:06 8:24:33 9 28:18:39
102 Vito Bialla 49 3:15:24 5 6:31:04 10 9:46:28 8 10:54:40 12 17:25:44 10 20:41:08 9:29:52 10 30:11:00
103 Yoshihiro
Chijimatsu 32 4:03:09 12 7:12:43 14 11:15:52 12 10:35:48 10 17:48:31 13 21:51:40 9:02:46 11 30:54:26
117 Steve Simpson 33 3:19:20 6 6:06:47 9 9:26:07 6 11:30:40 14 17:37:27 12 20:56:47 10:28:21 12 31:25:08
112 C.J. Ong, Jr. 40 4:34:12 13 6:51:00 13 11:25:12 13 10:58:21 13 17:49:21 14 22:23:33 11:19:06 13 33:42:33
113 Tracy Preston 27 3:57:36 10 7:38:05 15 11:35:41 14 11:57:38 15 19:35:43 15 23:33:19 10:35:11 14 34:08:30
106 Cory Foulk 38 5:16:41 19 6:41:50 12 11:58:31 15 10:52:14 11 17:34:04 11 22:50:45 11:53:03 15 34:43:48
120 Satoshi Tsujii 43 4:36:09 Dnf - Dnf - Dnf - - - - 11:33:09 - -
119 Junichi Takashio39 4:37:54 15 * - * - 11:16:21 - - - - 8:18:59 - -
114 Taunya Rediger 35 4:53:42 16 Dnf - - - Dnf - - - - - - -
111 Doina Nugent 36 4:54:27 17 * - - - 11:23:06 - - - - 11:49:54 - -
101 Cowman A-Moo-Ha 53 5:28:42 20 Dnf - - - Dnf - - - - 11:38:30 - -
* Over cutoff
Results | Photos | Back to History
|