|
The 2000 Ultraman World Championships
Official Overall Results by: JTL Timing Systems - (808) 325-0287
Nov 24: 6.2M Swim & 90M Bike * Nov 25: 171.4M Bike * Nov 26: 52.4M Run
Plc Name Age Country Fem Swim Plc Bike 1 Plc Day 1 Plc Bike 2 Plc Bike Tot Plc Day 2 Plc Run Plc Overall Div. Plc
1 Uros Velepec 33 SLO 3:17:54 3 5:23:15 1 8:41:09 1 7:20:13 1 12:43:28 1 16:01:22 1 6:13:46 0 22:15:08 1
2 Brett Sublett 35 USA 3:10:36 2 5:39:58 3 8:50:34 3 8:18:52 5 13:58:50 5 17:09:26 3 7:07:20 0 24:16:46 2
3 Peter Mueller 38 SWI 3:39:07 5 5:46:03 4 9:25:10 4 8:04:42 3 13:50:45 3 17:29:52 4 7:01:06 0 24:30:58 3
4 Markus Wiedemann 26 GER 2:49:12 1 6:01:03 5 8:50:15 2 7:55:59 2 13:57:02 4 16:46:14 2 8:02:50 0 24:49:04 1
5 Thomas Rodgers 40 USA 3:39:58 6 6:14:04 6 9:54:02 6 8:33:19 7 14:47:23 6 18:27:21 5 8:29:52 0 26:57:13 1
6 John Reidy 33 AUS 3:44:12 7 6:35:18 14 10:19:30 7 8:34:43 8 15:10:01 9 18:54:13 7 8:23:35 0 27:17:48 4
7 Robert Egbert 30 USA 4:54:16 15 6:28:04 11 11:22:20 13 8:41:44 9 15:09:48 8 20:04:04 10 7:22:57 0 27:27:01 5
8 Joseph Zwack 40 USA 5:40:38 20 5:30:29 2 11:11:07 9 8:15:52 4 13:46:21 2 19:26:59 8 8:17:32 0 27:44:31 2
9 Jack Nosco 38 USA 4:49:41 14 6:26:47 9 11:16:28 11 8:33:14 6 15:00:01 7 19:49:42 9 8:18:17 0 28:07:59 6
10 Monica Fernandez 32 GUA 1 3:28:09 4 6:25:30 8 9:53:39 5 8:55:29 10 15:20:59 10 18:49:08 6 9:19:01 0 28:08:09 1
11 Alex Laws 35 USA 4:42:27 11 6:23:49 7 11:06:16 8 9:13:25 11 15:37:14 11 20:19:41 11 8:46:27 0 29:06:08 7
12 Ole Bujk 31 GER 4:47:43 13 6:30:03 13 11:17:46 12 9:13:45 12 15:43:48 12 20:31:31 12 9:26:59 0 29:58:30 8
13 David Secord 48 CAN 4:46:44 12 6:27:28 10 11:14:12 10 9:20:46 13 15:48:14 13 20:34:58 13 9:57:01 0 30:31:59 3
14 Rachel Portner 46 USA 2 4:36:11 9 7:16:41 18 11:52:52 17 10:42:43 17 17:59:24 17 22:35:35 17 8:13:50 0 30:49:25 1
15 Michael D. Saviano 24 USA 4:37:32 10 6:54:26 16 11:31:58 14 9:59:05 14 16:53:31 14 21:31:03 14 9:31:12 0 31:02:15 2
16 Vito Biala 52 USA 4:34:27 8 6:57:35 17 11:32:02 15 10:17:07 15 17:14:42 15 21:49:09 15 10:25:27 0 32:14:36 1
Cowman A-Moo-Ha 56 USA DNF
Astrid Benohr 43 GER 5:51:09 21 DNF
Frank Blazic 54 USA DNF
Yoshihiro Chijimatsu 35 JAP 5:14:50 19 DNF
Daniel Cobb 45 USA 6:19:29 24 DNF
Conny Dauben 25 GER 6:06:23 23 DNF
Suzanna Degazon 36 PUR 5:53:32 22 DNF
Jochen Dembeck 33 GER DNF
Cory Foulk 41 USA DNF
Hiroe Fukushima 32 JAP 5:04:23 17 6:53:01 15 11:57:24 18 10:32:43 16 17:25:44 16 22:30:07 16 DNF
John Girmsey Jr. 42 USA DNF
Rick Kent 45 USA 6:53:41 28 DNF
John J. Little 35 CAN 5:03:39 16 DNF
W. John Little 58 CAN DNF
Michael Mallon 36 USA 6:41:19 27 DNF
Don Newman 41 USA DNF
Cecilia Ramos 41 USA 6:23:44 25 DNF
Satoshi Tsujii 46 JAP 6:31:53 26 DNF
Ulli Winkelmann 43 GER 5:04:59 18 6:28:24 12 11:33:23 16 DNF
Results | Photos | Back to History
|